Track Record
Predictions published before the event
Every entry below was published or broadcast on the date shown, before the outcome it describes.
Dec 2002
Inc. magazine
Cash-flow algorithm to identify “the next Enron” among healthy-looking large caps
Jan 2003
Equities magazine
“OPS Not OOPS”: free-cash-flow-yield screen; two qualifying companies recommended
Dec 2003
Fortune Investor's Guide
Named one of 50 Great Investors; stock pick published
Sep 2007
Equities magazine
“Have Wall Street's Brokers Been Pigging Out?”: sell Lehman, Bear Stearns, Merrill Lynch, Morgan Stanley, Goldman Sachs
Jun 2016
michaelmarkowski.net reports
Brexit-driven crash
Sep 2018
Fox Business, Spotlight
Violent Q4 2018 correction and its cause
Jan 22, 2020
Equities.com
“Looking for Wuhan Virus to Cause Severe Market Correction or Crash”
Mar 5, 2020
BullsNBears.com
“Overvalued stocks, freefalling U.S. dollar to soon cause epic market crash” (Dow within 10% of its high)
Mar 23, 2020
CapitalWatch
“Probability is 87% that the market is at an interim bottom”
Hover, tap or press “What happened” to flip each card
Full table
| Published | Outlet | Prediction | Outcome |
|---|---|---|---|
| Dec 2002 | Inc. magazine | Cash-flow algorithm to identify “the next Enron” among healthy-looking large caps | Subsequent bankruptcies covered by Forbes, July 2003 |
| Jan 2003 | Equities magazine | “OPS Not OOPS”: free-cash-flow-yield screen; two qualifying companies recommended | Both multiplied 21x to 50x |
| Dec 2003 | Fortune Investor's Guide | Named one of 50 Great Investors; stock pick published | Pick gained roughly 200% |
| Sep 2007 | Equities magazine | “Have Wall Street's Brokers Been Pigging Out?”: sell Lehman, Bear Stearns, Merrill Lynch, Morgan Stanley, Goldman Sachs | Lehman bankrupt, Bear and Merrill acquired in distress, 2008 |
| Jun 2016 | michaelmarkowski.net reports | Brexit-driven crash | Global sell-off, June 24-27, 2016 |
| Sep 2018 | Fox Business, Spotlight | Violent Q4 2018 correction and its cause | Third-largest point drop in Dow history, Q4 2018 |
| Jan 22, 2020 | Equities.com | “Looking for Wuhan Virus to Cause Severe Market Correction or Crash” | Dow peaked Feb 12, 2020; crash followed |
| Mar 5, 2020 | BullsNBears.com | “Overvalued stocks, freefalling U.S. dollar to soon cause epic market crash” (Dow within 10% of its high) | 34% decline into March 2020 |
| Mar 23, 2020 | CapitalWatch | “Probability is 87% that the market is at an interim bottom” | March 23 was the precise 2020 Dow bottom |
Fortune and Equities stock-picking contests
In published stock-picking contests run by Fortune and Equities magazines, Markowski's picks outperformed those of Jim Cramer and Mario Gabelli.
See the contest results (PDF)